Individuals — Grimpard

Given names Surname Sosa Birth Place Death Age Place Last change
178 0 Monday, July 25, 2016 4:43 AM
2 Never
0 Never
159 0 145 13 Monday, July 25, 2016 4:42 AM
0 Never
0 Never
0 Never
0 Never
239 1 Tuesday, May 18, 2021 3:55 PM
353 1 Tuesday, May 18, 2021 4:00 PM
382 1 329 52 Tuesday, July 26, 2016 3:51 AM
274 1 237 36 Tuesday, May 18, 2021 4:17 PM
160 0 Monday, July 25, 2016 4:43 AM
152 0 Monday, July 25, 2016 4:46 AM
115 1 40 75 Tuesday, May 18, 2021 4:08 PM
302 1 237 65 Tuesday, May 18, 2021 4:12 PM
327 1 257 70 Tuesday, May 18, 2021 4:15 PM
418 1 343 74 Tuesday, July 26, 2016 3:51 AM
3 Never
2 Never
184 5 136 48 Tuesday, May 18, 2021 4:01 PM
206 2 130 76 Tuesday, May 18, 2021 4:02 PM
157 0 118 39 Monday, July 25, 2016 4:44 AM
149 1 Tuesday, May 18, 2021 4:04 PM