Individuals — Grimpard

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 Monday, July 25, 2016 4:43 AM
2 Never
0 Never
160 0 146 13 Monday, July 25, 2016 4:42 AM
0 Never
0 Never
0 Never
0 Never
240 1 Tuesday, May 18, 2021 3:55 PM
353 1 Tuesday, May 18, 2021 4:00 PM
382 1 330 52 Tuesday, July 26, 2016 3:51 AM
274 1 238 36 Tuesday, May 18, 2021 4:17 PM
161 0 Monday, July 25, 2016 4:43 AM
153 0 Monday, July 25, 2016 4:46 AM
116 1 40 75 Tuesday, May 18, 2021 4:08 PM
303 1 238 65 Tuesday, May 18, 2021 4:12 PM
328 1 257 70 Tuesday, May 18, 2021 4:15 PM
418 1 344 74 Tuesday, July 26, 2016 3:51 AM
3 Never
2 Never
185 5 136 48 Tuesday, May 18, 2021 4:01 PM
207 2 130 76 Tuesday, May 18, 2021 4:02 PM
158 0 118 39 Monday, July 25, 2016 4:44 AM
150 1 Tuesday, May 18, 2021 4:04 PM